|
|||||||
|
| AC Chips / NC Chips / VC Chips / PVB Chips /CAB Chips / CAP Chips / PVC Chips / PA Chips / PU Chips |
|
CAB Chips CAB predispersion chips are predispersed pigment in cellulose acetate butyrate (CAB) resin system. Since CAB resin can be applied both as thermoplastic film formers and crosslink coating modifiers, CAB predispersion chips can be applied in the coating industry and can be compatible with UV curing system in inks and coatings. Main applications:
|
| CAB Predispersion Pigment Chips | |||||||||||
| For automotive topcoats, wood finishes, fabric finishes, plastic finishes, Lacquers, polyolefin film, glass and printing inks. | |||||||||||
| C. I. No. | Particle Size £¨¦Ìm£© Max. |
Component£¨%£© | Physical Data and Fastness Properties (Pigment) | ||||||||
| Pigment | Resin | Additive | Oil Absorption (Max.) |
Light Fastness |
Heat Resistance |
Water Resistance |
Oil Resistance |
Acid Resistance |
Alkali Resistance |
||
| P. White 6 | 4 | 50 | 45 | 5 | 30 | 7~8 | 200 ¡æ | 5 | 5 | 4 | 5 |
| P. Lemon Chrome Yellow 34 | 4 | 50 | 45 | 5 | 30 | 4 | 180 ¡æ | 5 | 5 | 4 | 5 |
| P. Yellow 110 | 4 | 50 | 45 | 5 | 34 | 6 | 300 ¡æ | 5 | 5 | 5 | 5 |
| P. Yellow 139 | 4 | 50 | 45 | 5 | 55 | 7~8 | 300 ¡æ | 8 | 5 | 5 | 5 |
| P. Yellow 154 | 4 | 50 | 45 | 5 | 45 | 7~8 | 250 ¡æ | 5 | 5 | 5 | 5 |
| Trans-oxide Red P. R101 | 4 | 50 | 45 | 5 | 35 | 8 | 300 ¡æ | 5 | 5 | 5 | 5 |
| P. Red 104 | 4 | 50 | 45 | 5 | 45 | 7~8 | 180 ¡æ | 4 | 4 | 5 | 5 |
| P. Red 122 | 4 | 50 | 45 | 5 | 50 | 7 | 250 ¡æ | 5 | 5 | 5 | 5 |
| P. Red 179 | 4 | 50 | 45 | 5 | 40 | 7~8 | 300 ¡æ | 5 | 5 | 5 | 5 |
| P. Red 202 | 4 | 50 | 45 | 5 | 55 | 7~8 | 300 ¡æ | 5 | 5 | 5 | 5 |
| P. Red 254 | 4 | 50 | 45 | 5 | 44 | 8 | 300 ¡æ | 5 | 5 | 5 | 5 |
| P. Blue 15:3 | 4 | 50 | 45 | 5 | 35 | 7~8 | 195 ¡æ | 5 | 5 | 5 | 5 |
| P. Blue 15:6 | 4 | 50 | 45 | 5 | 35 | 8 | 280 ¡æ | 5 | 5 | 5 | 5 |
| P. Black 7 | 4 | 50 | 45 | 5 | 46 | 7~8 | 220 ¡æ | 5 | 5 | 5 | 5 |
| P. Green 7 | 4 | 50 | 45 | 5 | 45 | 7~8 | 220 ¡æ | 5 | 5 | 5 | 5 |
| P. Orange 34 | 4 | 50 | 45 | 5 | 40 | 6 | 180 ¡æ | 4 | 5 | 4 | 5 |
| P. Violet 19 | 4 | 50 | 45 | 5 | 50 | 8 | 250 ¡æ | 5 | 5 | 5 | 5 |
| P. Violet 23 | 4 | 50 | 45 |
5 | 65 | 7~8 | 200 ¡æ | 5 | 5 | 5 | 5 |
¡¡