Home About Us Products Company News Enquiry Form Contact Us
简体中文 / ENGLISH Chip Manufacturing Chip Introduction
¡¡
AC Chips / NC Chips / VC Chips / PVB Chips /CAB Chips / CAP Chips / PVC Chips / PA Chips / PU Chips
¡¡

CAP Chips

CAP predispersion chips are predispersed pigment in cellulose acetate propionate (CAP) resin system. Since CAP is an additive component of many thermoplastic and thermosetting solvent based coating systems, CAP predispersion chips can be used in flexo and rotogravure inks, especially those for plastic film with merits of fast solvent volatilization, better adhesion and better weather resistance.

Main applications:

Printing inks: Polyester, Polypropylene, PVDC (Polyvinyl Dichloride)

CAP Predispersion Pigment Chips
For polyester, polypropylene, PVDC (Polyvinyl Dichloride)
C. I. No. Particle Size
£¨¦Ìm£©
Max.
Component£¨%£© Physical Data and Fastness Properties (Pigment)
Pigment Resin Additive Oil
Absorption
(Max.)
Light
Fastness
Heat
Resistance
Water
Resistance
Oil
Resistance
Acid
Resistance
Alkali
Resistance
P. White 6 4 80 17 3 30 7~8 200 ¡æ 5 5 4 5
P. Yellow 12 4 50 45 5 35 6~7 180 ¡æ 5 5 5 4
P. Yellow 13 4 50 45 5 45 5~6 180 ¡æ 5 5 5 5
P. Yellow 14 4 50 45 5 35 5~6 180 ¡æ 5 5 5 4
P. Yellow 83 4 50 45 5 35 7~8 200 ¡æ 5 5 5 5
P. Red 2 4 50 45 5 35 5 140 ¡æ 5 4 5 5
P. Red 48:2 4 50 45 5 45 5 200 ¡æ 4~5 3~4 4 5
P. Red 53:1 4 50 35 5 45 4 130 ¡æ 4~5 5 4 4~5
P. Red 57:1 4 50 45 5 50 5~6 160 ¡æ 5 5 4 5
P. Red 81 4 50 45 5 55 4 120 ¡æ 1 4 3~4 2
P. Red 112 4 50 45 5 30 7 150 ¡æ 5 4 5 5
P. Red 122 4 50 45 5 50 7 250 ¡æ 5 5 5 5
P. Red 146 4 50 45 5 45 5 180 ¡æ 5 5 5 5
P. Red 170 4 50 45 5 40 7~8 180 ¡æ 3~4 4 5 5
P. Blue 15:4 4 50 45 5 35 7~8 200 ¡æ 5 5 5 5
P. Black 7 4 50 43 7 46 7~8 220 ¡æ 5 5 5 5
P. Green 7 4 50 45 5 45 7~8 220 ¡æ 5 5 5 5
P. Orange 5 4 50 45 5 40 6 180 ¡æ 5 4 3~4 4~5
P. Orange 13 4 50 45 5 55 7 140 ¡æ 4 4 3 5
P. Orange 34 4 50 45 5 40 6 180 ¡æ 4 5 4 5
P. Violet 3 4 50 45 5 55 5 140 ¡æ 5 5 3~4 4
P. Violet 23 4 50

45

5 65 7~8 200 ¡æ 5 5 5 5


¡¡